News

Full list of 46 Halifax bank branches closing in 2025.uk

Forty-six Halifax bank branches will be shutting operations next year, find out if your local bank will be impacted.

Halifax Bank Branch

A number of Halifax Bank Branches will be shutting in 2025 (Image: Getty)

As part of a broader shift towards digital banking and changing customer habits, Halifax Bank has announced the closure of 46 branches across the UK in 2025.

This decision reflects the growing reliance on online and mobile banking services, but it will undoubtedly affect customers who rely on in-person services, especially in local communities.

To help you plan ahead, we’ve compiled a complete list of the Halifax branches that will be closing next year, including their addresses and scheduled closure dates.

If your local branch is on the list, consider exploring alternatives like nearby Post Offices, banking hubs, or Halifax’s digital services to ensure continued access to your accounts.

Halifax, HSBC and other banking Apps on iPad screen

There is a growing shift towards online banking (Image: Getty)

Here is the full list of Halifax bank branches scheduled to close in 2025, along with their addresses and closure dates:

Halifax Bank Branch Closures in 2025

  1. Acomb – 73 York Road, YO24 4LL – January 15, 2025
  2. Alnwick – 26 Bondgate Within, NE66 1TD – January 15, 2025
  3. Advertisement
  4. Belfast (Castle Court) – Castle Court Royal Avenue, BT1 1DD – February 4, 2025
  5. Belfast (Connswater) – 17-18 Connswater Shopping Centre, BT5 5LP – February 10, 2025
  6. Bitterne – 400-402 Bitterne Road, SO18 5RS – June 9, 2025
  7. Bulwell – 8 Commercial Road, NG6 8HA – January 21, 2025
  8. Burgess Hill – 11 Church Road, RH15 9BB – March 4, 2025
  9. Camberley – 20/22 High Street, GU15 3TG – March 11, 2025
  10. Chippenham – 49 Market Place, SN15 3HU – April 15, 2025
  11. Didcot – 7 Orchard Street, OX11 7LG – March 10, 2025
  12. Eccles – 92-94 Church Street, M30 0DA – January 7, 2025
  13. Gillingham – 97-101 High Street, ME7 1BL – February 11, 2025
  14. Gosport – 60/61 High Street, PO12 1DR – March 12, 2025
  15. Hailsham – 54/56 High Street, BN27 1AX – March 26, 2025
  16. Hatfield – 17/17A Town Centre, AL10 0JZ – January 20, 2025
  17. Kendal – 21/23 Highgate, LA9 4DA – February 10, 2025
  18. Keynsham – 53 High Street, BS31 1DS – January 14, 2025
  19. Leighton Buzzard – 14 High Street, LU7 1DY – January 20, 2025
  20. Littlehampton – 68 High Street, BN17 5EA – June 23, 2025
  21. Liverpool (Old Swan) – 642 Prescot Road, L13 5YS – January 8, 2025
  22. London (West) – 200 Edgware Road, W2 2DW – January 6, 2025
  23. Longton – 24 Market Street, ST3 1BG – January 8, 2025
  24. Advertisement
  25. Malton – 8 Wheelgate, YO17 7HP – April 8, 2025
  26. Monmouth – 7/11 Monnow Street, NP25 3EF – September 16, 2025
  27. Morecambe – 6 Royalty Mall, Arndale Centre, LA4 5DS – September 15, 2025
  28. Newbury – 16 Northbrook Street, RG14 1DJ – April 16, 2025
  29. Normanton – 49/51 High Street, WF6 2AF – March 27, 2025
  30. North Shields – 100 Bedford Street, NE29 6DD – January 28, 2025
  31. Northallerton – 91 High Street, DL7 8QT – April 28, 2025
  32. Oswestry – 6 Bailey Street, SY11 1PS – April 28, 2025
  33. Palmers Green – 256/258 Green Lanes, N13 5TU – January 9, 2025
  34. Port Talbot – 58 Station Road, SA13 1RD – January 29, 2025
  35. Runcorn – 35 Orchard Walk, Halton Lea, WA7 2BS – April 29, 2025
  36. Shirley – 177B Stratford Road, B90 3AQ – January 9, 2025
  37. Stratford-upon-Avon – 28 Bridge Street, CV37 6AD – January 22, 2025
  38. Sutton-in-Ashfield – 32 Low Street, NG17 1DG – January 16, 2025
  39. Tamworth – 22 Market Street, B79 7LR – April 29, 2025
  40. Thetford – 4/4A King Street, IP24 2AP – September 17, 2025
  41. Tonbridge – 39 High Street, TN9 1SQ – January 9, 2025
  42. Walton-on-Thames – 3 High Street, KT12 1EA – January 27, 2025
  43. Wellington – Duke Street, TF1 1BJ – January 7, 2025
  44. Wetherby – 49 Market Place, LS22 6LN – May 13, 2025
  45. Whitby – 67 Baxtergate, YO21 1HB – May 14, 2025
  46. Winchester – 129 High Street, SO23 9AX – January 20, 2025
  47. Wisbech – 28 Market Place, PE13 1DQ – January 22, 2025
  48. Witney – 29 High Street, OX28 6XP – April 30, 2025

The wave of bank closures isn’t limited to Halifax, as other major banks like Lloyds, Bank of Scotland, and TSB have also announced significant branch closures for 2025.

In total, over 100 branches from these providers are set to disappear from high streets across the UK, marking another blow to in-person banking services.

There is a growing shift towards digital banking, with banks cutting costs shutting in-person banks.

However, these closures leave many customers, particularly the elderly and vulnerable.

LEAVE A RESPONSE

Your email address will not be published. Required fields are marked *